
The 6000 block in marine build, 700–2,400 kW, for ship main and auxiliary duty as well as offshore platform power. Same AVL-developed combustion system as the land engine.
Marine 6000 units are rated in kW and hp together, so a classification society submission and a propulsion calculation can be read off the same table.
| Model | Rated power (kW/hp) | Speed (r/min) | Fuel (g/kW·h) | Lube oil (g/kW·h) | L×W×H (mm) | Net mass (kg) |
|---|---|---|---|---|---|---|
| H12V190Z_C | 1580/2150 | 1450 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
| H12V190Z_C | 1500/2040 | 1500 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
| H12V190Z_C-1 | 1200/1630 | 1200 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
| H16V190Z_C | 2400/3200 | 1500 | ≤200 | ≤1.0 | 3525×2060×2331 | 13000 |
| H16V190Z_C | 2200/3000 | 1500 | ≤200 | ≤1.0 | 3525×2060×2331 | 13000 |
| H16V190Z_C-1 | 1650/2240 | 1200 | ≤200 | ≤1.0 | 3525×2060×2331 | 13000 |
| B8V190Z_C | 1000/1360 | 1450 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
| B8V190Z_C-1 | 830/1120 | 1200 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
| B8V190Z_C-2 | 700/950 | 1000 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
| B8V190Z_C-3 | 900/1225 | 1300 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
hp figures are the factory's mechanical output at the same speed; the C suffix denotes the marine build.
Translated from the 6000 Series Marine Diesel Engine datasheet issued by BOMCO. Figures are factory values in SI units; the quotation confirms the exact build for your order.
We build 6000 Series Marine Diesel Engine in Baoji and test each unit against the figures above before it leaves the works. Our engineers set the rating point at commissioning to suit your fuel, altitude and ambient conditions, and we hand over the signed test sheet with the unit.
Tell us the duty you have in mind for 6000 Series Marine Diesel Engine and we will confirm which row of the table applies, or quote a special build when none of them fits.
Combustion, torsional and turbo matching modelled before hardware, as on the land version. That is the detail a catalogue listing usually leaves out, and the one that decides whether the unit suits the well in front of you.
Ship main and auxiliary duty on the 6000 platform means the same combustion system as the land engine, with the marine systems around it.


190 Series Gas Engines

190 Series Diesel Engines

190 Series Diesel Engines

Gas Gensets